Epistolary
rob carlson . gallery . contact
Other References
AD1T
AI2U
June 25, 2006
K0ND
K0RV
K1BCI
K1BK
K1RMS
K1YX
K2RF
K2VOA
K2YE
K4WD
K5EOK
K7MI
K8BF
K8EEN
K8FBN
K8UTT
K9BAR
K9IQP
K9UW
K9UXZ
KA2QQY
KB1DNI
KB8RRG
KC2AEI
KC7KEY
KC8WLW
KC8YXF
KC9CC
KC9CRM
KD1D
KD8SQ
KI8L
KM0U
N0LP
N1EV
N1FD
N1ITK/M
N1NFG
N1QC
N1XT
N3ZTM
N7SVX
N7WI
N8BC
N8SL
N8ZT
N9DIX
N9HM
NC2PD
NE4GA
NT1N
VA3NLS
VA3TTU
VE2HMA
VE3LSC
VE3SGB
VE3SWA
VE3XR
W0AK
W0AU
W1ACT
W1BDW
W1BRS
W1DDD
W1GR
W1KUA
W1ZTY
W2COP
W2HAL
W4CV
W4IEI
W6KB
W6NL
W7MRG
W8CSO
W8EBG
W8MAA
W8NJH
W8PIF
W8YEK
W9/DL7FA
W9BCY
W9FCC
W9PCS
W9ZL
WA1NPO
WA8YNO
WA9CJN
WA9HED
WB2ELW
WB4OEF
WB8JUI
WC4D
WS7V
WX3E

Community Space
ACLU of Maryland
Works to ensure that all people in the state of Maryland are free to think and speak as they choose

NSA Watch
Keeping an eye on the National Security Agency

Chilling Effects Clearinghouse
Searchable database of Cease and Desist notices sent to Internet users

Blogosphere

del.icio.us
Digg this!
Google it
Newsvine
reddit
Technorati

Obama 2008

Barack Obama 2008

Recommended by

Field Day 2006 Log for KC2AEI 1D MDC

KC2AEI 1D MDC

  • DATE TIME FREQ MODE CALL SENT RECD POINTS REMARKS
  • 6/24/06 1346 142400 USB W1AW 59 59 0 ARRL HQ

    START OF FIELD DAY

  • DATE TIME FREQ MODE CALL CLASS SECTION POINTS REMARKS

  • 6/24/06 1402 142260 USB NT1N 3A ME 1
  • 6/24/06 1407 143170 USB W1GR 2A ME 1
  • 6/24/06 1410 143440 USB K1RMS 1E MA 1
  • 6/24/06 1411 143440 USB VA3TTU 1D ON 0
  • 6/24/06 1412 143440 USB W8MAA 2A MI 1
  • 6/24/06 1413 143440 USB WB4OEF 1E KY 1
  • 6/24/06 1414 143440 USB WX3E 1D WPA 0
  • 6/24/06 1415 143440 USB KC8WLW 1D OH 0
  • 6/24/06 1516 143440 USB N1NFG 1B RI 1
  • 6/24/06 1418 143440 USB KA2QQY 1D VT 0
  • 6/24/06 1419 143440 USB VE2HMA 1B QC 1
  • 6/24/06 1421 143440 USB KB8RRG 1C OH 1
  • 6/24/06 1422 143440 USB AI2U 8A WNY 1
  • 6/24/06 1423 143440 USB KC8YXF 4A MI 1
  • 6/24/06 1425 143440 USB W1BRS 8A CT 1
  • 6/24/06 1426 143440 USB VA3NLS 1D ON 0
  • 6/24/06 1428 143440 USB W1ZTY 1D CT 0
  • 6/24/06 1430 143440 USB W1KUA 1E VT 1
  • 6/24/06 1432 143440 USB W1BDW 4a vt 1 Not in DB
  • 6/24/06 1433 143440 USB KD1D 2A EMA 1
  • 6/24/06 1434 143440 USB K8FBN 5A OH 1
  • 6/24/06 1436 143440 USB KB1DNI 1D CT 0
  • 6/24/06 1438 143440 USB K2YE 1A WNY 1
  • 6/24/06 1440 143440 USB VE3SGB 2A ON 1
  • 6/24/06 1443 143440 USB WA1NPO 4A EMA 1
  • 6/24/06 1445 143440 USB W2COP 1d eny 0 JIM FN12 PLUS10 REPORT
  • 6/24/06 1449 143440 USB W2HAL 2d eny 0 LIGHTHOUSE
  • 6/24/06 1451 143440 USB N7SVX 1e MI 1
  • 6/24/06 1453 143440 USB N9HM 2a IN 1
  • 6/24/06 1454 143440 USB N8BC 6a oh 1
  • 6/24/06 1456 143440 USB KD8SQ 2d OH 0
  • 6/24/06 1457 143440 USB W8EBG 3a oh 1
  • 6/24/06 1457 143440 USB K9IQP 2f il 1
  • 6/24/06 1458 143440 USB N3ZTM 1d wpa 0
  • 6/24/06 1459 143440 USB K8EEN 3f oh 1
  • 6/24/06 1500 143440 USB K9UW 1a wi 1
  • 6/24/06 1501 143440 USB WB8JUI 1b oh 1
  • 6/24/06 1503 143440 USB N1QC 3a nh 1
  • 6/24/06 1503 143440 USB N1XT 1d me 0
  • 6/24/06 1504 143440 USB AD1T 4a nh 1
  • 6/24/06 1504 143440 USB VE3XR 4a on 1
  • 6/24/06 1505 143440 USB K8UTT 2a mi 1
  • 6/24/06 1505 143440 USB N1ITK/M 1c wma 1
  • 6/24/06 1506 143440 USB WA8YNO 2a mi 1
  • 6/24/06 1507 143440 USB NC2PD 2a nli 1
  • 6/24/06 1507 143440 USB K1YX 1d vt 0
  • 6/24/06 1508 143440 USB K8BF 2a mi 1
  • 6/24/06 1509 143440 USB K9UXZ 3f il 1
  • 6/24/06 1510 143440 USB VE3LSC 1a on 1
  • 6/24/06 1511 143440 USB N8ZT 2a oh 1
  • 6/24/06 1511 143440 USB K1BCI 3f ct 1
  • 6/24/06 1512 143440 USB N8SL 3a mi 1
  • 6/24/06 1516 142580 USB WB2ELW 2a wny 1
  • 6/24/06 1528 142620 USB K2VOA 1f nnj 1 HI ROB
  • 6/24/06 1532 142800 USB W1DDD 1a ri 1
  • 6/24/06 1536 142850 USB W1ACT 3a ema 1
  • 6/24/06 1604 143260 USB W8NJH 2a mi 1
  • 6/24/06 2004 142930 USB K4WD 2A SC 1
  • 6/24/06 2010 143070 USB N7WI 1D WWA 0
  • 6/24/06 2013 143120 USB KC9CC 2A MN 1 Not in DB
  • 6/24/06 2047 142970 USB K7MI 2E OR 1
  • 6/24/06 2301 213275 USB W6KB 2A SF 1
  • 6/24/06 2305 213235 USB W6NL 1D SCV 0
  • 6/24/06 2307 213540 USB W9FCC 3F WI 1
  • 6/25/06 1001 143150 USB K9BAR 6A IL 1
  • 6/25/06 1007 142325 USB W8CSO 3A MI 1
  • 6/25/06 1010 142425 USB W8YEK 2A OH 1
  • 6/25/06 1015 142470 USB WA9CJN 3A IL 1
  • 6/25/06 1018 142470 USB KI8L 3A OH 1
  • 6/25/06 1024 142470 USB W9/DL7FA 1A IN 1
  • 6/25/06 1030 142470 USB W8PIF 4A MI 1
  • 6/25/06 1032 142470 USB K0RV 1A CO 1
  • 6/25/06 1033 142470 USB W4CV 3A TN 1
  • 6/25/06 1037 142470 USB NE4GA 4A GA 1
  • 6/25/06 1039 142600 USB W9BCY 2A WA 1
  • 6/25/06 1046 142870 USB WC4D 3A KY 1
  • 6/25/06 1051 143050 USB W9PCS 2A IL 1
  • 6/25/06 1053 143140 USB N0LP 2A CO 1
  • 6/25/06 1057 143084 USB KC8YXF 4A MI 1
  • 6/25/06 1059 142870 USB WC4D 3A KY 1
  • 6/25/06 1107 213100 USB N9DIX 1E TN 1
  • 6/25/06 1118 72445 LSB N1EV 3A CT 1
  • 6/25/06 1120 72530 LSB N1FD 13A NH 1
  • 6/25/06 1124 72480 LSB VE3SWA 5A ON 1
  • 6/25/06 1147 143380 USB KC9CRM 2E WI 1
  • 6/25/06 1150 143380 USB W4IEI 5A NFL 1
  • 6/25/06 1152 143380 USB W7MRG 2B MT 1
  • 6/25/06 1153 143380 USB W0AK 4A IA 1
  • 6/25/06 1153 143380 USB K5EOK 2A OK 1
  • 6/25/06 1154 143380 USB WA9HED 1B WI 1
  • 6/25/06 1156 143380 USB K0ND 2A ND 1
  • 6/25/06 1158 143380 USB KM0U 1A MN 1
  • 6/25/06 1251 143350 USB W0AU 3A MO 1
  • 6/25/06 1256 143205 USB WS7V 1A EWA 1
  • 6/25/06 1258 143205 USB KC7KEY 2A WWA 1
  • 6/25/06 1303 143205 USB W9ZL 3A WI 1
  • 6/25/06 1309 142385 USB K1BK 4A NH 1
  • 6/25/06 1321 72575 LSB K2RF 3A NNJ 1
  • 6/25/06 1336 72445 LSB N1EV 3A CT 1

TOTAL POINTS 84


No Comments | #6257

Leave a Reply

Please let me know how you got here, if this page was useful to you, and your opinions.

Unless noted, all content on epistolary.org is © Copyright 1999-2008 to Rob Carlson with all rights reserved. All information is verified when possible, cited as appropriate and applied in the real world at your own risk. Send all feedback to rob@vees.net.